Saddle type surface grinder YD-618M/H/AH YD-250H/AH
SPECIFICATION / MODELS | YD-618M | YD-618H/AH | YD-818M | YD-250H/AH | ||
Table size | mm | 150x460 | 150x460 | 200x460 | 200x460 | |
Maximum longituditnal travel of table | mm | 470 | 470 | 510 | 510 | |
Maximum cross travel of table | mm | 160 | 160 | 250 | 250 | |
Distance spindle of table | mm | 410 | 370/340 | 400 | 390/370 | |
Front&rear handwheel feed | 1rev | mm | 5 | 5 | 5 | 5 |
1gra | mm | 0.02 | 0.02 | 0.02 | 0.02 | |
Vertical feed on handwheel | 1rev | mm | 1 | 1 | 1 | 1 |
1gra | mm | 0.05 | 0.05 | 0.05 | 0.05 | |
Spindle speed(50/60Hz) | r.p.m | 2800/3360 | 2800/3360 | 2800/3360 | 2800/3360 | |
Spindle motor | HP | 1.5/2 | 1.5/2 | 2 | 2 | |
Grinding Wheel(O.D x W x I.D) | mm | 180x(3-13)x31.75 | 200x(3-13)x31.75 | 200x(3-16)x31.75 | ||
Hydraulic motor | HP | — | 1 | — | 2 | |
Cross drive motor | W | — | —/40 | — | —/40 | |
Rapid elevation drive | W | — | — | — | — | |
Gross weight | kg | 850 | 950 | 900 | 1000 | |
Machine Size (L x W x H) | m | 1490x1100x2060 | 1360x1500x2060 | 1500x1220x2090 | 1480x1500x2090 |
Notes:
·The specification are subject to modification without notice.
Optional:
![]() | ![]() | ![]() |
MAGNETIC GHUCK | MAGNETIC SINE PLATE | SINE PLATE |
![]() | ![]() | ![]() |
COMPOUND SINE PLATE | LNCLINABLE MAGNETIC CHUCK | PUNCH FORMER |
![]() | ![]() | ![]() |
WHEEL DRESSER | RADIUS FORMING ATTACHMENT | SURFACE PLATES |
![]() | ![]() | ![]() |
FLANCE | SINEVISE | TOOL MAKERS VISE |
![]() | ![]() | ![]() |
BALANCING STAND | ANGLE DRESSING DEVICE | PARALLEL |
![]() | ![]() | ![]() |
PAPER BAG FILTER | MAGNET FILTER | PAPER BAG MAGNET FILTER |
![]() | ![]() | |
DUST-SUCTION COOLING SYSTEM | COOLING SYSTEM |