Saddle type surface grinder YD-2550/3060/4080AS
SPECIFICATION / MODELS | YD-2550AS | YD-3060AS | YD-4080AS | YD-50100AS | |||
Capacity | Available area of working table | mm | 250x500 | 300x600 | 400x800 | 500x1000 | |
Maximum moving dimension from left to right | mm | 540 | 640 | 840 | 1040 | ||
Maximum moving dimension from front to back | mm | 270 | 320 | 420 | 530 | ||
Maximum distance from surface of working table to spindle | mm | 510 | 580 | 700 | 680 | ||
Working table and cross movement | Slot in working table | mmxN | 16x1 | 16x3 | |||
Speed of working table | m/min | 5~25 | |||||
Front&rear handwheel feed | 1rev | mm | 0.1/1 | ||||
1gra | mm | 0.001/0.01 | |||||
Auto-supplying from front to back | mm | 0.1~8 | |||||
High speed moving from front to back | mm/min | 1000 | |||||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 200x(6-20)x31.75 | 3500x(20-40)x127 | |||
Spindle speed | 50HZ | r.p.m | 2800 | 1450 | |||
60HZ | r.p.m | 3600 | 1750 | ||||
Vertical movement | Vertical feed on handwheel | 1rev | mm | 0.01/0.1/1 | |||
1gra | mm | 0.001/0.01/0.1 | |||||
Auto down feed | mm | 0.001/0.999 | |||||
Rapid power Vertical feed approx | mm/min | 150 | |||||
Motor | Spindle motor | HP | 2/3 | 5 | 5/7.5 | 7.5 | |
Rapid head elevation motor | W | 750 | |||||
Auto cross feed motor | HP | 9 | |||||
Oil pressure motor | HP | 2 | 3 | ||||
Coolant pump | HP | 1/8 | |||||
Weight | Net weight | kg | 1550 | 2100 | 3000 | 4000 | |
Gross weight | kg | 1600 | 2150 | 3050 | 4050 | ||
Machine Size | Dimension (L x W x H) | m | 1.88x1.59x2.1 | 2.04x1.83x2.1 | 2.36x2.19x2.3 | 3.06x2.36x2.3 |
Notes:
·The specification are subject to modification without notice.
Optional:
![]() | ![]() | ![]() |
MAGNETIC GHUCK | MAGNETIC SINE PLATE | SINE PLATE |
![]() | ![]() | ![]() |
COMPOUND SINE PLATE | LNCLINABLE MAGNETIC CHUCK | PUNCH FORMER |
![]() | ![]() | ![]() |
WHEEL DRESSER | RADIUS FORMING ATTACHMENT | SURFACE PLATES |
![]() | ![]() | ![]() |
FLANCE | SINEVISE | TOOL MAKERS VISE |
![]() | ![]() | ![]() |
BALANCING STAND | ANGLE DRESSING DEVICE | PARALLEL |
![]() | ![]() | ![]() |
PAPER BAG FILTER | MAGNET FILTER | PAPER BAG MAGNET FILTER |
![]() | ![]() | |
DUST-SUCTION COOLING SYSTEM | COOLING SYSTEM |